Frederick County Economic Development Authority
Home EconDev MenuDemographics & Community Data
Demographics |
||
| Population (ACS) | 121,336 | |
| Male | 50.2% | 60,966 |
| Female | 49.8% | 60,370 |
| Median Age2 | 39.7 | |
|
Under 18 Years |
22.8% |
27,618 |
|
18 to 24 Years |
8.3% | 10,076 |
|
25 to 34 Years |
12.4% | 15,011 |
|
35 to 44 Years |
12.9% | 15,709 |
|
45 to 54 Years |
12.3% | 14,888 |
|
55 to 64 Years |
13.4% | 16,231 |
|
65 to 74 Years |
10.4% | 12,559 |
|
75 Years and Over |
7.6% | 9,244 |
| Race: White | 79.3% | 96,237 |
| Race: Black or African American | 5.3% | 6,474 |
| Race: American Indian and Alaska Native | 0.4% | 491 |
| Race: Asian | 2.0% | 2,441 |
| Race: Native Hawaiian and Other Pacific Islander | 0.1% | 97 |
| Race: Some Other Race | 6.0% | 7,332 |
| Race: Two or More Races | 6.8% | 8,264 |
| Hispanic or Latino (of any race) | 13.7% | 16,563 |
Population Growth |
||
| Population (Pop Estimates)3 | 123,611 | |
| Population Annual Average Growth3 | 1.3% | 1,479 |
| People per Square Mile3 | 292.7 | |
Economic |
||
| Labor Force Participation Rate and Size (civilian population 16 years and over) | 64.9% | 62,645 |
| Prime-Age Labor Force Participation Rate and Size (civilian population 25-54) | 84.8% | 38,340 |
| Work from Home | 11.7% | 6,906 |
| Armed Forces Labor Force | 0.5% | 452 |
| Veterans, Age 18-64 | 5.5% | 3,913 |
| Veterans Labor Force Participation Rate and Size, Age 18-64 | 82.8% | 3,241 |
| Median Household Income2 | $87,962 | |
| Per Capita Income | $43,132 | |
| Mean Commute Time (minutes) | 29.5 | |
| Commute via Public Transportation | 0.3% | 177 |
Educational Attainment, Age 25-64 |
||
| No High School Diploma | 11.0% | 6,798 |
| High School Graduate | 29.8% | 18,449 |
| Some College, No Degree | 20.4% | 12,585 |
| Associate's Degree | 7.9% | 4,906 |
| Bachelor's Degree | 18.7% | 11,556 |
| Postgraduate Degree | 12.2% | 7,545 |
Housing |
||
| Total Housing Units | 49,085 | |
| Median House Value (of owner-occupied units)2,4 | $350,648 | |
| Homeowner Vacancy | 1.0% | 321 |
| Rental Vacancy | 4.9% | 736 |
| Renter-Occupied Housing Units (% of Occupied Units) | 30.9% | 14,091 |
| Owner-Occupied Housing Units (% of Occupied Units) | 69.1% | 31,502 |
| Occupied Housing Units with No Vehicle Available (% of Occupied Units) | 4.8% | 2,192 |
Source: JobsEq
1. American Community Survey 2019 - 2023, unless otherwise noted
2. Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties
3. Census Population Estimate for 2023, annual average growth rate since 2013
4. The Census's method for calculating median house values changed with the 2022 data set, so pre-2022 values are not directly comparable with later data.
Population Projections
2030 |
2040 |
2050 |
|
| Frederick County, VA | 103,035 | 117,383 | 133,488 |
| Winchester, VA | 29,606 | 31,404 | 33,671 |
| Combined, Winchester-Frederick County, VA | 132,641 | 148,787 | 167,159 |
Source: University of Virginia Weldon Cooper Center for Public Service. (2022). Virginia Population Projections. Retrieved from https://coopercenter.org/virginia-population-projections
