Frederick County Economic Development Authority
Home EconDev MenuIndustry Snapshot | Winchester-Frederick County, VA
| Industry | Employed |
| Health Care and Social Assistance | 9,802 |
| Retail Trade | 8,214 |
| Manufacturing | 8,044 |
| Transportation and Warehousing | 6,378 |
| Educational Services | 5,494 |
| Accommodation and Food Services | 5,016 |
| Construction | 3,603 |
| Finance and Insurance | 3,503 |
| Public Administration | 3,471 |
| Administrative and Support and Waste Management and Remediation Services | 2,943 |
| Professional, Scientific, and Technical Services | 2,498 |
| Other Services (except Public Administration) | 2,471 |
| Management of Companies and Enterprises | 1,685 |
| Wholesale Trade | 1,648 |
| Arts, Entertainment, and Recreation | 1,147 |
| Real Estate and Rental and Leasing | 724 |
| Agriculture, Forestry, Fishing and Hunting | 620 |
| Information | 433 |
| Utilities | 259 |
| Unclassified | 69 |
| Mining, Quarrying, and Oil and Gas Extraction | 51 |
| Total - All Industries | 68,072 |
Source: JobsEQ 2024Q4
Last Updated: June 2025
Largest Employers | Winchester-Frederick County, VA
| Rank | Employer | Size |
| 1 | Valley Health System | 1000 and over employees |
| 2 | Amazon | 1000 and over employees |
| 3 | Frederick County Public Schools | 1000 and over employees |
| 4 | Navy Federal Credit Union | 1000 and over employees |
| 5 | Trex Company | 1000 and over employees |
| 6 | Federal Emergency Management Agency | 1000 and over employees |
| 7 | Walmart | 1000 and over employees |
| 8 | County of Frederick | 1000 and over employees |
| 9 | Winchester City Public Schools | 500 to 999 employees |
| 10 | Shenandoah University | 500 to 999 employees |
| 11 | The Home Depot | 500 to 999 employees |
| 12 | City of Winchester | 500 to 999 employees |
| 13 | Newell Brands Industries | 500 to 999 employees |
| 14 | HP Hood | 500 to 999 employees |
| 15 | Martin's Food Market | 500 to 999 employees |
| 16 | U.S. Federal Bureau of Investigation | 500 to 999 employees |
| 17 | Kraft Heinz Company | 250 to 499 employees |
| 18 | Kohl's Department Stores | 250 to 499 employees |
| 19 | Thermo Fisher Scientific | 250 to 499 employees |
| 20 | Grafton School, Inc. | 250 to 499 employees |
| 21 | Blue Ridge Hospice | 250 to 499 employees |
| 22 | Annandale Millwork Corporation | 250 to 499 employees |
| 23 | U.S. Army Corps of Engineers | 250 to 499 employees |
| 24 | Laurel Ridge Community College | 250 to 499 employees |
| 25 | Westminster Canterbury | 250 to 499 employees |
| 26 | American Woodmark Corporation | 250 to 499 employees |
| 27 | Monoflo, Inc. | 250 to 499 employees |
| 28 | Costco | 250 to 499 employees |
| 29 | Lowes' Home Centers, Inc. | 250 to 499 employees |
| 30 | Target Corp. | 250 to 499 employees |
| 31 | Fox Rehabilitation | 250 to 499 employees |
| 32 | McKesson | 250 to 499 employees |
| 33 | Handy Mart | 250 to 499 employees |
Source: Virginia Employment Commission 2024Q4
Last Updated: June 2025
