Frederick County Economic Development Authority
Home EconDev MenuJob Listings Data
Recent Job Listings Report
The following information is a snapshot of job listings by employers in Winchester and Frederick County, Virginia, during the months of November and December 2025. Job ads data is pulled from Chmura's Real-Time Intelligence (RTI) data set and is gleaned from more than 45,000 sources.
All job ad counts in RTI are deduplicated, also known as counts of "unique" ads; that is, before being brought into the RTI data set, all ads are compared against each other and duplicates are removed.
Top Overall Job Listings
November/December 2025
| SOC | Occupation | Active Job Ads |
| 29-1141.00 | Registered Nurses | 350 |
| 41-2031.00 | Retail Salespersons | 257 |
| 29-2034.00 | Radiologic Technologists and Technicians | 239 |
| 53-3032.00 | Heavy and Tractor-Trailer Truck Drivers | 199 |
| 41-1011.00 | First-Line Supervisors of Retail Sales Workers | 198 |
| 29-1123.00 | Physical Therapists | 180 |
| 53-7065.00 | Stockers and Order Fillers | 145 |
| 29-2032.00 | Diagnostic Medical Sonographers | 135 |
| 49-9071.00 | Maintenance and Repair Workers, General | 127 |
| 35-1012.00 | First-Line Supervisors of Food Preparation and Serving Workers | 121 |
| 11-9111.00 | Medical and Health Services Managers | 114 |
| 35-3023.00 | Fast Food and Counter Workers | 114 |
| 29-2031.00 | Cardiovascular Technologists and Technicians | 105 |
| 21-1093.00 | Social and Human Service Assistants | 99 |
| 41-3031.00 | Securities, Commodities, and Financial Services Sales Agents | 79 |
| 29-2055.00 | Surgical Technologists | 78 |
| 29-1127.00 | Speech-Language Pathologists | 72 |
| 53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand | 71 |
| 37-2011.00 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 69 |
| 33-9032.00 | Security Guards | 64 |
| 41-3091.00 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 61 |
| 53-3033.00 | Light Truck Drivers | 60 |
| 13-1199.00 | Business Operations Specialists, All Other | 59 |
| 13-1071.00 | Human Resources Specialists | 57 |
| 43-4051.00 | Customer Service Representatives | 55 |
| 29-2035.00 | Magnetic Resonance Imaging Technologists | 51 |
| 35-2014.00 | Cooks, Restaurant | 51 |
| 49-9021.00 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 46 |
| 15-1232.00 | Computer User Support Specialists | 45 |
| 35-3031.00 | Waiters and Waitresses | 42 |
| 51-9199.00 | Production Workers, All Other | 42 |
| 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 41 |
| 49-3023.00 | Automotive Service Technicians and Mechanics | 40 |
| 11-3021.00 | Computer and Information Systems Managers | 39 |
| 25-1071.00 | Health Specialties Teachers, Postsecondary | 39 |
| 31-2021.00 | Physical Therapist Assistants | 39 |
| 35-2021.00 | Food Preparation Workers | 39 |
| 31-1122.00 | Personal Care Aides | 38 |
| 21-1014.00 | Mental Health Counselors | 35 |
| 29-2052.00 | Pharmacy Technicians | 32 |
| 31-1131.00 | Nursing Assistants | 32 |
| 53-3031.00 | Driver/Sales Workers | 32 |
| 29-1126.00 | Respiratory Therapists | 30 |
| 29-1141.03 | Critical Care Nurses | 30 |
| 37-2012.00 | Maids and Housekeeping Cleaners | 30 |
| 29-2061.00 | Licensed Practical and Licensed Vocational Nurses | 29 |
| 13-2011.00 | Accountants and Auditors | 27 |
| 21-1023.00 | Mental Health and Substance Abuse Social Workers | 27 |
| 29-1124.00 | Radiation Therapists | 27 |
| 11-9041.00 | Architectural and Engineering Managers | 26 |
Certifications & Educational Programs
The following are top listed certificate and educational program needs from job listings for Winchester-Frederick County during the reporting period.
Categorical Occupation Data
More than 68,000 individuals are employed in Winchester-Frederick County, VA. The following are the number employed within each occupation category.
| SOC | Occupation | Employed |
| 53-0000 | Transportation and Material Moving Occupations | 8,637 |
| 43-0000 | Office and Administrative Support Occupations | 7,403 |
| 41-0000 | Sales and Related Occupations | 6,490 |
| 35-0000 | Food Preparation and Serving Related Occupations | 5,130 |
| 51-0000 | Production Occupations | 4,770 |
| 13-0000 | Business and Financial Operations Occupations | 4,694 |
| 11-0000 | Management Occupations | 4,309 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 4,188 |
| 25-0000 | Educational Instruction and Library Occupations | 3,715 |
| 31-0000 | Healthcare Support Occupations | 3,105 |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 2,776 |
| 47-0000 | Construction and Extraction Occupations | 2,690 |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 2,072 |
| 15-0000 | Computer and Mathematical Occupations | 1,676 |
| 39-0000 | Personal Care and Service Occupations | 1,462 |
| 33-0000 | Protective Service Occupations | 1,108 |
| 21-0000 | Community and Social Service Occupations | 1,102 |
| 17-0000 | Architecture and Engineering Occupations | 891 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 812 |
| 19-0000 | Life, Physical, and Social Science Occupations | 541 |
| 23-0000 | Legal Occupations | 362 |
| 45-0000 | Farming, Fishing, and Forestry Occupations | 289 |
| 00-0000 | Total - All Occupations | 68,224 |
Source: JobsEQ®
Data reflects online job postings active from 11/1/2025 to 12/31/2025.
Data is for the Winchester VA-WV MSA (Virginia Portion)
Page Last Updated: January 8, 2026
Next Update: On or before March 31, 2026 (January/February 2026 Data)
